The Presenting Author Schedule is ready! View our offerings and make a personalized list of sessions you'd like to see. Fast Pass events are identified with a small ticket icon in the upper right corner.
When attending author events, bring a clear bag to avoid entry delays while adhering to the university's Clear Bag Policy.
Allow a little extra time: With an increase in security, screenings may take extra time depending on crowds, so plan to arrive early to avoid missing your session.
Each event on this grid has a star next to it. Click a star to bookmark an event. Click it again to remove the bookmark. When you are finished, you can view your bookmarked events in a printer-ready format here.
Sat, Mar 14 | 10:00 am | 11:30 am | 1:00 pm | 2:30 pm | 4:00 pm |
Education Room 211 (Kiva) (Seats 200) | |||||
Education Room 349 (Seats 48) | |||||
Education Room 351 (Seats 46) | |||||
Education Room 353 (Seats 92) | |||||
Education Room 437 (Seats 65) | |||||
Sat, Mar 14 | 10:00 am | 11:30 am | 1:00 pm | 2:30 pm | 4:00 pm |
Education Room 333: Parent Educator (Seats 44) |
Sun, Mar 15 | 10:00 am | 11:30 am | 1:00 pm | 2:30 pm | 4:00 pm |
Education Room 211 (Kiva) (Seats 200) | No event | ||||
Education Room 349 (Seats 48) | |||||
Education Room 351 (Seats 46) | |||||
Education Room 353 (Seats 92) | No event | ||||
Education Room 437 (Seats 65) | No event | ||||
Sun, Mar 15 | 10:00 am | 11:30 am | 1:00 pm | 2:30 pm | 4:00 pm |
Education Room 333: Parent Educator (Seats 44) | No event |


